“Measuring the TESS effective PSF in single full-frame images de-crowded with Pan-STARRS”. Orchestrator: paper 1 publication pipeline.
main = 278461c1, pushed.paper1_figures_20261009/PAPER_READINESS.md.paper1_figures_20261009/latex_overleaf_20261014.zip (aastex702, 58 pp). Placeholders: affiliation, email, abstract.apcorr_final_20261014dev_runs/paper1_review_20261015. started 10-15dev_runs/wcs_centres_20261015; full series hit an error (“profile must have a positive core”). runningdm_mag_trend_20261013. opentemplate-zp-derive, 1293524a, not pushed). Overdue since 10-13.| ID | Agent | Status | Now | Links |
|---|---|---|---|---|
| W7 | Paper outline & figures | awaiting you | Canvas v37 + LaTeX export; apcorr figures drafted; items 2–4 above. | canvas |
| W1 | End-to-end run (run5) | done | run5 + App A supplementary set complete. | canvas |
| W3L | ePSF colour (Figs 9, 12, 13, D1, D2) | done | All on full folds; Colour Model Explorer canvas (10-14). | explorer |
| W3d | Brightness (Figs 14, E1) | done | Fig E2: blur and charge transport indistinguishable per CCD cell. | canvas |
| W4 | PS1 template calibration | merge pending | Calibration in main; derivation tool awaits orchestrator review. | canvas |
| W8 | TESS bandpass vs Gaia XP | done | Red deficit 25–30 mmag/mag; paper paragraph delivered. | canvas |
| Δm | Bright-end Δm trend | open | Aperture-correction maps + Δm histograms (10-14). | dm_mag_trend_20261013 |
| D | Group-meeting deck | updating | v59: apcorr map + Δm histogram slides; bright-faint vs Gaussian per cell. | deck |
| Rv | Paper 1 review (10-15) | running | Read-only; no edits. | paper1_review_20261015 |
Stood down / finished earlier: W2 kernel-sum gate, W5, W6 removal ledger, B background (rf5), R, M, S, W3, W3s, V.
Master plan: /home/kshukawa/syndiff_pipeline/doc/paper1_master_plan_20261008.md
Figures: /astro/armin/koji/syndiff/dev_runs/paper1_figures_20261009/final/
Index: /astro/armin/koji/syndiff/dev_runs/INDEX.md