| field | $N_H$ (red/blue) | median $\chi^2$, H: Hotpants / single / per-band | red ($\geq1.5$) | blue ($<0.8$) | red$-$blue $d^{\rm rad}$ (mpx) | red$-$blue $\rho$ (%) | pixel $\chi^2$ | per-band vs Hotpants, $\Delta\chi^2_H$ | verdict |
|---|---|---|---|---|---|---|---|---|---|
| S24 C2K2 | 2290 (325/481) | 3.40 / 3.26 / 2.47 | 12.3 / 12.1 / 4.0 | 4.17 / 4.38 / 2.91 | +108 / +107 / +10 | -2.0 / -1.6 / -4.0 | 2.20 / 2.03 / 1.68 | -0.925 (-9.0σ) | PASS |
| S20 C3K3 | 2260 (313/489) | 2.16 / 2.10 / 1.52 | 7.5 / 8.4 / 2.9 | 3.09 / 2.10 / 1.72 | +103 / +103 / +8 | -1.5 / -1.6 / -4.7 | 1.59 / 1.57 / 1.27 | -0.643 (-11.8σ) | PASS |
| S22 C3K3 | 3266 (532/709) | 2.09 / 2.10 / 1.52 | 6.8 / 8.5 / 2.9 | 2.66 / 2.04 / 1.80 | +96 / +94 / +3 | -2.3 / -2.2 / -5.5 | 1.45 / 1.48 / 1.23 | -0.567 (-10.5σ) | PASS |
| S24 C1K2 | 4003 (678/690) | 2.44 / 2.63 / 2.07 | 8.4 / 7.6 / 3.3 | 2.82 / 3.30 / 2.12 | +101 / +100 / +9 | -2.2 / -2.1 / -5.5 | 1.44 / 1.40 / 1.19 | -0.375 (-7.0σ) | PASS |
| S23 C4K2 | 983 (85/204) | 3.47 / 3.82 / 3.27 | 10.0 / 11.3 / 6.2 | 4.67 / 3.94 / 4.47 | +81 / +75 / +8 | -2.3 / -1.6 / -5.0 | 1.77 / 1.75 / 1.43 | -0.197 (-1.4σ) | FAIL |

Values: Hotpants / single ePSF kernel / per-band ePSF kernels. Set H = 13<=T<16 (frozen scorer lists), training frame; chi2 with the scorer noise plane (~1.58x over, noise only ~0.40); Delta chi2_H with nsigma from split halves. Verdict = the frozen G4 rule (C4 fails only the overall-chi2 significance, needs 3 sigma).
